Kiln Dried European Board Pack - Prime Grade - 46 Boards (PK1004) - UK Timber
  • New
Kiln Dried European Oak Board Pack - Prime Grade - 55 Boards Pack Nr 1016
search
Kiln Dried European Oak Board Pack - Prime Grade - 55 Boards Pack Nr 1016

Kiln Dried European Oak Board Pack - Prime Grade - 55 Boards Pack Nr 1016

MODEL 1016

CONDITION NEW

From £1,577.43 + VAT
Tax excluded

Kiln Dried European Oak board pack comprising 84 prime grade waney edge European oak boards. Sawn and kiln dried from start to finish by UK Timber Ltd. 

These boards are sawn finish and waney edge, if you require planed all round and finished boards they are available in the Par boards category. 

Photograph is not of the actual pack for sale. 

Quantity

TOTAL PRICE FOR THIS ITEM £1,577.43 +VAT

collect-icon
By buying this product you can collect up to 3 points. Your cart will total 3 points that can be converted into a voucher of £ 0.30 .
Last items in stock

Kiln Dried Oak board pack consisting of 84 prime grade oak boards.

Our boards are a mixture of both French and English oak depending on time of year and availability, they are completely interchangeable. There will also be pure English oak packs available at different times of the year as they become available. 

Measured under bark and sap on the best face with one face always clear with an allowance for very few small knots of up to 8mm. Larger knots that do not impact the usability of the boards will be measured out along with any other split ends etc. A very cost effective way to buy prime grade European oak. 

Please note that kiln dried boards are an unfinished item and will have various water and tannin marks that come from the sawing and drying processes. Planing, sanding and other finishing processes are required to remove these marks. 

For more details of lengths, widths, board and pack volumes, a full board count and measure is available below: 

Pack number 1016   Grade  prime Price per m3  £    2,747.00
Board Type Waney Edge
Species Euro Oak
Pack tally total m3 0.574236 Average length mm 2582
length width  depth m3 per board Average width mm 150
2900 140 27 0.010962 Board Count 55
3200 140 27 0.012096
3200 140 27 0.012096
2900 140 27 0.010962
2600 150 27 0.01053
2600 190 27 0.013338
2500 200 27 0.0135
2700 200 27 0.01458
2400 160 27 0.010368
2700 120 27 0.008748
2600 130 27 0.009126
2700 130 27 0.009477
2600 260 27 0.018252
2700 140 27 0.010206
1900 170 27 0.008721
2700 250 27 0.018225
2700 140 27 0.010206
2800 100 27 0.00756
2600 140 27 0.009828
2400 130 27 0.008424
2600 130 27 0.009126
2700 120 27 0.008748
2700 220 27 0.016038
2600 130 27 0.009126
3000 150 27 0.01215
2600 150 27 0.01053
2300 150 27 0.009315
2500 200 27 0.0135
2600 140 27 0.009828
2600 140 27 0.009828
1900 150 27 0.007695
2600 120 27 0.008424
2500 170 27 0.011475
2400 120 27 0.007776
2600 100 27 0.00702
2800 120 27 0.009072
2600 140 27 0.009828
2500 150 27 0.010125
2600 120 27 0.008424
2700 120 27 0.008748
2700 160 27 0.011664
2400 190 27 0.012312
2500 100 27 0.00675
2500 120 27 0.0081
2600 140 27 0.009828
2600 100 27 0.00702
2500 190 27 0.012825
2400 200 27 0.01296
2700 150 27 0.010935
2500 130 27 0.008775
2500 150 27 0.010125
2300 120 27 0.007452
2200 170 27 0.010098
2300 160 27 0.009936
2500 170 27 0.011475
1016
1 Item